Etihad Airways
show disclaimer
The information below is collected and updated as a guide for
pilots. Although we update the information daily, we cannot guarantee it is 100%
accurate at all times. If you notice errors, out-of-date links, fleet changes,
personnel changes, etc., please type them into the Update Box at the bottom of this page!
Latest News for Etihad Airways
General Information: Etihad Airways
| Callsign | 'Etihad' |
| CEO or MD | Mr. James Hogan, CEO |
| Address | Etihad Airways Head Office P.O. Box 35566 New Airport Road Khalifa City A, Abu Dhabi United Arab Emirates |
| Telephone | +971-2-5058000 Head Office |
| FAX | +971-2-5058111 |
| Website | www.etihadairways.com |
| Fleet Types | 8 Boeing B777-300ER Airliners, 1 Boeing B777-200LRF Freighter, 4 Airbus A330-300 Airliners, 16 Airbus A330-200 Airliners, 1 Airbus A330-200F Freighter, 5 Airbus A340-500 Airliners, 7 Airbus A340-600 Airliners, 3 Airbus A300-600F Freighters (ACMI Air Atlantic Icelandic), 13 Airbus A320-200 Airliners, 2 Airbus A319-200 Airliners. |
| A/C Orders | 10 Boeing B777-300ERs, 2 Boeing B777-200LRF Freighters, 2 Airbus A330-200F Freighters, 7 Airbus A320-200s (All Delivered by 2015), 10 Airbus A380s (First Delivery 2014) 41 Boeing B787-900 Dreamliners (2014-2020), 12 Airbus A350s (2017-2020). |
| Pilot Bases | OMAA - Abu Dhabi International Airport, Abu Dhabi UAE |
| Notes | National Airline of the UAE based in Abu Dhabi. Commenced operations in October 2003; and have been undergoing a massive expansion ever since.
Company operates the Etihad Pilot Academy next to the airport; equipped with state of the art simulators and training devices. |
| Last Update |
2012/05/08: Reduced A350 Order to 12 units. |
Pilot Recruitment Information: Etihad Airways
Help us keep this information up to date
Thank you! Your update has been received. We will update this carrier's information soon.